LIGHTNING STRIKES X - SATURDAY, FEBRUARY 29, 2020
Bout Card for Lightning Strikes X.
Promoter: Don Rodger
Judge #1: Steve Elliott | Judge #2: Stephen Roberts | Judge #3: Ronnie Sellars
Referees: Dale "Sunshine" Frye & Donnie Jessup
Announcer: Bruce Foster | Physicians: John Neidecker
FIGHT CARD | WINNER | RESULTS | SCORES | REMARKS | |
1 | ALEXANDER LOCKLEY vs. MATT HARE |
Matt Hare | Unanimous Decision | 27/30, 27/30, 27/30 | -- |
2 | KATIE HOLLOMON vs. ANDREA BOUTROUS |
Andrea Boutrous | Unanimous Decision | 27/30, 27/30, 27/30 | -- |
3 | TERRY WHITE vs. ANTHONY CONNELLY |
Terry White | Unanimous Decision | 29/28, 30/27, 29/28 | -- |
4 | SAMANTHA SEFF vs. TYRINIA BELLAMY |
Samantha Seff | Split Decision | 29/28, 28/29, 30/27 | -- |
5 | BRAYAN ORTIZ vs. RYAN CRAVEN |
Ryan Craven | Unanimous Decision | 27/30, 27/30, 27/30 | -- |
6 | XZAVIER ATKINSON vs. REMY BATES |
Remy Bates | TKO | 1:51 in 2nd Round | -- |
7 | KYLE RODRIGUEZ vs. MONTEVIOUS JOYNER |
Montevious Joyner | Split Decision | 28/29, 29/28, 27/30 | -- |
8 | TERI REDMOND vs. TONI WILSON |
Toni Wilson | Unanimou Decision | 27/29, 26/30, 26/30 | Wilson Eligible for TKP Title, 3rd Win |
9 | ZAIRE STUKES vs. JON NUNEZ |
Zaire Stukes | Split Decision | 30/27, 29/28, 28/29 | -- |
10 | TOLA KIM vs. GAGE KIRKLAND |
Gage Kirkland | Split Decision | 29/28, 28/29, 28/29 | -- |
11 | SHAYAAN KHOKHAR vs. GEORGES KOPA |
Georges Kopa | Unanimous Decision | 46/49, 45/50, 46/49 | IKF NC SUPER MIDDLEWEIGHT TITLE BOUT |
12 | MATTHEW FLEMING vs. JOSH JONES |
Matthew Fleming | TKO | 2-min in Round 3 | IKF NC SUPER CRUISERWEIGHT TITLE BOUT |
13 | JENNIFER WATERS vs. TAYLOR JENKINS |
Jennifer Waters | Unanimous Decision | 50/45, 50/45, 50/45 | PRO BOUT |
14 | MIKE STEVENS vs. RICKY RAINEY |
Ricky Rainey | TKO | 2:11 in 5th Round | PRO BOUT |
LIGHTNING STRIKES IX - FRIDAY, JUNE 14, 2019
Bout Card for Lightning Strikes IX.
Promoter: Don Rodger
Judge #1: Steve Elliott | Judge #2: Stephen Roberts | Judge #3: Kevin Scott
Referees: Dale "Sunshine" Frye & Wayne Spinola
Announcer: Bruce Foster | Physicians: Timothy Taylor
FIGHT CARD | WINNER | RESULTS | SCORES | REMARKS | |
1 | KATIE HOLLOMAN vs. COLLIER REEVES | COLLIER REEVES | SPLIT DECISION | 28/29, 28/29, 29/28 | |
2 | CAMERON LINDSAY vs. AIDEN CHESTER | AIDEN CHESTER | UNANIMOUS DECISION | 28/27, 28/27, 28/27 | |
3 | LENNY HALL vs. SHAYAAN KHOKAR | SHAYAAN KHOKAR | UNANIMOUS DECISION | 27/30, 27/30, 27/30 | |
4 | AMBER MEDLIN vs. TONI WILSON | TONI WILSON | KO ROUND 1 @ 1:18 | 60-DAY SUSPENSION | |
5 | TOLA KIM vs. ADAM HUGHES | TOLA KIM | TKO ROUND 1 @ 1:24 | 30-DAY SUSPENSION | |
6 | MONTEVIOUR JOYNER vs. STEVEN HUNT | STEVEN HUNT | SPLIT DECISION | 28/29, 27/30, 29/28 | |
7 | MICHAEL DELOZIER vs. ZAIRE STUKES | ZAIRE STUKES | UNANIMOUS DECISION | 27/29, 27/29, 27/29 | |
8 | PAVEL PASHA LUNGANSKI vs. GEORGES KOPA | GEORGES KOPA | KO ROUND 2 @ 1:06 | 60-DAY SUSPENSION | |
LIGHTNING STRIKES VIII - SATURDAY, FEBRUARY 23, 2019
Bout Card for Lightning Strikes VIII.
Promoter: Don Rodger
Judge #1: Joseph Brendle | Judge #2: Steve Elliot | Judge #3: Kevin Scott
Referees: Dale "Sunshine" Frye & Larry Carter
Announcer: Ron Biscotti | Physicians: Dr. John Neidecker | Time Keeper: Carter/Frye
FIGHT CARD | WINNER | RESULTS | SCORES | REMARKS | |
1 | BEN JACKSON (Fort Mill, SC) vs. JEFF HENRY (Charlotte, NC) | JEFF HENRY | UNANIMOUS DECISION | 30/26, 30/26, 30/26 | INDEFINITE SUSPENSION/NASAL FRACTURE |
2 | DILLION COLE (Oakboro, NC) vs. AMARI BATTLE (Rocky Mount, NC) | AMARI BATTLE | UNANIMOUS DECISION | 30/27, 29/28, 29/28 | |
3 | OMAR READE (Raleigh, NC) vs. TRUKON CARSON (Gastonia, NC) | TRUKON CARSON | UNANIMOUS DECISION | 29/28, 30/27, 29/28 | |
4 | CHRISTIAN GONZALEZ (Durham, NC) vs. MICHAEL DELOZIER (New Bern, NC) | SPLIT DRAW | SPLIT DRAW | 29/29, 29/28, 28/29 | |
5 | MICHAEL CHANDLER (Wilson, NC) vs. ROLAND MIZELL (Durham, NC) | ROLAND MIZELL | SPLIT DECISION | 29/28, 28/29, 30/27 | |
6 | NATASHA SOTNYCHUK (Richmond, VA) vs. ANDREA LEESE (Nashville, TN) | ANDREA LEESE | UNANIMOUS DECISION | 30/26, 29/28, 30/27 | |
7 | YIOVANNY RODRIGUEZ (Wilson, NC) vs. BOBBY MARTIN (Cary, NC) | ROBERT MARTIN | UNANIMOUS DECISION | 30/27, 29/28, 30/27 | |
8 | LINTON HOLMES III (Wilson, NC) vs. TRA'VELL BOONE (Nashville, TN) | LINTON HOLMES III | SPLIT DECISION | 28/29, 28/29, 29/28 | |
9 | LOGAN HOWARD (Winston-Salem, NC) vs. MATTHEW FLEMING (Mint Hill, NC) | MATTHEW FLEMING | UNANIMOUS DECISION | 30/26, 29/28, 30/26 | |
10 | MIKE STEVENS (Winston-Salem, NC) vs. MATTHEW MESSER (Wanceboro, NC) (PRO BOUT) | MIKE STEVENS | TKO ROUND 3 @ 2:55 | 45 DAY SUSPENSION, LEFT EYE LACERATION | |
LIGHTNING STRIKES VII - SATURDAY, NOVEMBER 10, 2018
Bout Card for Lightning Strikes VII.
Promoter: Don Rodger
Judge #1: David Ebert | Judge #2: Stephen Elliot | Judge #3: Joseph Brendle
Referees: Wayne Spinola & Dale "Sunshine" Frye
Announcer: Bruce Foster | Physicians: Dr. John Neidecker | Time Keeper: TBD
FIGHT CARD | WINNER | RESULTS | |
1 | CAMERON LINDSAY (Wake Forest, NC) vs. REMY BATES (Durham, NC) | REMY BATES | UNANIMOUS DECISION |
2 | DANTEI YOUNG (Enterprise, AL) vs. ANDRE GIBBONS (Jacksonville, NC) | ANDRE GIBBONS | UNANIMOUS DECISION |
3 | CHRISTIAN GONZALEZ (Durham, NC) vs. LENNY HALL (Conway, SC) | CHRISTIAN GONZALEZ | UNANIMOUS DECISION |
4 | KORTNEY SINGLETON (Durham, NC) vs. DYLAN BOSS (Raleigh, NC) | CANCELLED | SINGLETON MISSED WEIGHT |
5 | DALTON TAYLOR (Raleigh, NC) vs. JOEL SUGGS (WinstonSalem, NC) | JOEL SUGGS | UNANIMOUS DECISION |
6 | JUSTIN MITCHELL (WinstonSalem, NC) vs. PETER NEW (Savannah, GA) | JUSTIN MITCHELL | MAJORITY DECISION |
7 | ALEJANDRO GARCIA III (Jacksonville, NC) vs. MATTHEW FLEMING (Indian Trail, NC) | MATTHEW FLEMING | UNANIMOUS DECISION |
8 | GEORGES KOPA (Raleigh, NC) vs. PAVEL LUGANSKI (Fredericksburg, VA) (TITLE BOUT) | PAVEL LUGANSKI | UNANIMOUS DECISION |
9 | KALEB HUNTER (WinstonSalem, NC) vs. MICHAEL LAWRENCE (Richmond, VA) (PRO BOUT) | KALEB HUNTER | UNANIMOUS DECISION |
LIGHTNING STRIKES VI - SATURDAY, JULY 14, 2018
Bout Card for Lightning Strikes VI.
Promoter: Don Rodger
Judge #1: Stephen Elliot Judge #2: Barry Lindenman Judge #3: Ronnie Sellers
Referees: Wayne Spinola and Dale Frye
Announcer: Bruce Foster
Physicians: Dr. John Neidecker
Time Keeper: Wayne Spinola and Dale Frye
FIGHT CARD | WINNER | RESULTS | |||
1 | CHRISTIAN JONES vs. LEILANI HODGENS MATTSON | CHRISTIAN JONES | UNANIMOUS DECISION | ||
2 | JONATHAN MATAU vs. WINSLOW WELLS | JONATHAN MATAU | UNANIMOUS DECISION | ||
3 | PIERRE GONZALEZ vs. SHAYAAN KHOKHAR | PIERRE GONZALEZ | SPLIT DECISION | ||
4 | ALEX TYLER vs. JOHN BEDNAR | ALEX TYLER | TKO (Round #2) | ||
5 | MATT FLEMING vs. CHRIS CRAWFORD | MATT FLEMING | SPLIT DECISION | ||
6 | AARON SHAW vs. GEORGES KOPA (IKF NC LIGHT MIDDLEWEIGHT TITLE) | GEORGES KOPA | UNANIMOUS DECISION | ||
7 | KALEB HUNTER vs. DIEGO COSTA (PRO BOUT) | KALEB HUNTER | UNANIMOUS DECISION | ||
8 | DOUG COLTRANE vs. CHASE GAMBLE (PRO BOUT) | CHASE GAMBLE | SPLIT DECISION | ||
10 | MIKE STEVENS (Winston-Salem, NC) vs. MATTHEW MESSER (Wanceboro, NC) (PRO BOUT) | MIKE STEVENS | TKO ROUND 3 @ 2:55 | 45 DAY SUSPENSION, LEFT EYE LACERATION | |
LIGHTNING STRIKES V - SATURDAY, FEBRUARY 10, 2018
Results for Lightning Strikes V.
Promoter: Don Rodger
Judge #1: Jody Brendle Judge #2: Steve Elliot Judge #3: Barry Lindenman
Referees: Dale Frye, Wayne Spinola
Announcer: Bruce Foster
Physicians: Dr. John Neidecker
Time Keeper: Dale Frye/Wayne Spinola
FIGHT CARD | WINNER | RESULTS | |
1 | JESSE CHRISTIAN JONES vs. ALISON HOPKINS | ALISON HOPKINS | UNANIMOUS DECISION |
2 | JAVIER PEREZ vs. SHAYAAN KHOKHAR | SHAYAAN KHOKHAR | UNANIMOUS DECISION |
3 | TONI WILSON vs. DONNA NATOSI | TONI WILSON | KO - ROUND 1 @ :36 |
4 | MARCUS SESSOMS vs. DYLAN BOSS | DYLAN BOSS | UNANIMOUS DECISION |
5 | KATIE FIRTH vs. AMBER WOOD | KATIE FIRTH | UNANIMOUS DECISION |
6 | LOGAN HOWARD vs. CHRISTIAN GONZALEZ | LOGAN HOWARD | UNANIMOUS DECISION |
7 | ROLAND MIZELL vs. GERALD LATTIE | ROLAND MIZELL | TKO - ROUND 2 @ 1:54 |
8 | NICO WILSON vs. JONATHAN CODY WARNER | JONATHAN CODY WARNER | SPLIT DECISION |
9 | JOSE FANEITE vs. YIOVANNY RODRIGUEZ | YIOVANNY RODRIGUEZ | SPLIT DECISION |
10 | GEORGES KOPA vs. JOSH CARRENDER | GEORGES KOPA | TKO - ROUND @ :52 |
11 | BEN JACOBSON vs. SHANNON HALSTEAD | BEN JACOBSON (TKP/IKF NC State Light Heavyweight Champion) |
TKO - ROUND 2 @ 1:11 |
12 | MICHAEL LAWRENCE vs. WILLIAM CALHOUN | MICHAEL LAWRENCE | TKO - ROUND 2 @ :23 |
LIGHTNING STRIKES IV - SATURDAY, JULY 15, 2017
Results for Lightning Strikes IV.
Promoter: Don Rodger
Judge #1: Jody Brendle Judge #2: Cathy Leonard Judge #3: Barry Lindenman
Referees: Dale Frye, Wayne Spinola
Announcer: Bruce Foster
Physicians: Dr. John Neidecker
Time Keeper: Dale Frye/Wayne Spinola
FIGHT CARD | WINNER | RESULTS | |
1 | MALCOLM COX vs. NICOLAS DIMAGGIO | MALCOLM COX | SPLIT DECISION |
2 | CLIFF GUNDERSON vs. YIOVANNY RODRIGUEZ | CLIFF GUNDERSON | SPLIT DECISION |
3 | DAVID PRINCE vs. KEVIN SATTERFIELD | KEVIN SATTERFIELD | TKO - 2ND ROUND @ :42 |
4 | KATIE FIRTH vs. LIVIA TOLEDO | KATIE FIRTH | UNANIMOUS DECISION |
5 | OMAR READE vs. ARTHUR STURGEON | ARTHUR STURGEON | UNANIMOUS DECISION |
6 | JOSE FANEITE vs. XAVIER ATKINSON | XAVIER ATKINSON | SPLIT DECISION |
7 | DAISHAUN MIDDLETON vs. MIKE AQUINO | MIKE AQUINO | UNANIMOUS DECISION |
8 | GABE SORRELL vs. MICHAEL CHANDLER | MICHAEL CHANDLER | UNANIMOUS DECISION |
9 | AARON SHAW vs. KORTNEY SINGLETON | AARON SHAW | UNANIMOUS DECISION |
10 | GEORGES KOPA vs. EVAN DANIEL | GEORGES KOPA | UNANIMOUS DECISION |
11 | MICHAEL HAZZARD vs. DOUG COLTRANE (Pro Bout) | MICHAEL HAZZARD | SPLIT DECISION |
12 | DJUAN OWENS vs. ERIC BELCHER (Pro Bout) | DJUAN OWENS | TKO - 1ST ROUND @ 1:58 |
LIGHTNING STRIKES III - SATURDAY, FEBRUARY 25, 2017
Results for Lightning Strikes III.
Promoter: Don Rodger
Judge #1: Jody Brendle Judge #2: Steve Elliot Judge #3: Tim Gosch
Referees: Dale Frye, Wayne Spinola
Announcer: Bruce Foster
Physicians:Dr. John Neidecker, Jonathon Gold
Time Keeper: Beth Yakoboski
FIGHT CARD | WINNER | RESULTS | |
1 | GEORGES KOPA vs. JOHN PRIM | GEORGES KOPA | UNANIMOUS DECISION |
2 | CLIFF GUNDERSON vs. BRANDON ROLLINS | CLIFF GUNDERSON | UNANIMOUS DECISION |
3 | VERNA GALVAN vs. KATIE FIRTH | VERNA GALVAN | SPLIT DECISION |
4 | OLIVIA FISHER vs. DONNA NATOSI | OLIVIA FISHER | UNANIMOUS DECISION |
5 | MARYBETH WELLS vs. AMBER WOOD | MARYBETH WELLS | UNANIMOUS DECISION |
6 | YIOVANNY RODRIGUEZ vs. KORTNEY SINGLETON | YIOVANNY RODRIGUEZ | UNANIMOUS DECISION |
7 | MARKEVIAN WILLIAMS vs. JAICOVELL ROGERS | - | MAJORITY DRAW |
8 | LYDIA RYAN vs. TABITHA YOST | LYDIA RYAN | UNANIMOUS DECISION |
9 | JARROD MILLER vs. CORNELIUS NEWELL | CORNELIUS NEWELL | UNANIMOUS DECISION |
10 | JAMES BROWN vs. DAEMONT JOHNSON (Pro Bout) | JAMES BROWN | TECHNICAL KNOCKOUT |
11 | HAROLD HUBBARD vs. DOUG COLTRANE (Pro Bout) | DOUG COLTRANE | UNANIMOUS DECISION |
12 | LAWSHAWN ALCOCKS vs. MARCUS FLUDD (Pro Bout) | LAWSHAWN ALCOCKS | KNOCKOUT |
13 | D'JUAN OWENS vs. TREY SINGLETON (Pro Main Event) | D'JUAN OWENS | UNANIMOUS DECISION |
LIGHTNING STRIKES II - SATURDAY, NOVEMBER 5, 2016
Results for Lightning Strikes II.
Promoter: Don Rodger
Judge #1: Jody Brendle Judge #2: Steve Elliot Judge #3: Barry Lindenman
Referees: Dale Frye, Wayne Spinola
Announcer: Bruce Foster
Physicians: Dr. Robert Clinton
Time Keeper: Carlee Lewis & Beth Yakoboski
FIGHT CARD | WINNER | RESULTS | |
1 | SEATON DOSHER vs. NICO WILSON | NICO WILSON | SPLIT DECISION |
2 | JON WARD vs. MARTIN BEN MURRAY | MARTIN BEN MURRAY | KNOCKOUT - ROUND 1 @ 1:56 |
3 | KELLY JOY TAYLOR vs. AMBER WOOD | AMBER WOOD | TECHNICAL KNOCKOUT - ROUND 2 @ 1:30 |
4 | KHOA VO vs. KOURTNEY SINGLETON | KHOA VO | UNANIMOUS |
5 | BASIE SETTLE vs. HOLDEN NAGEL | HOLDEN NAGEL | UNANIMOUS |
6 | KALEB HUNTER vs. MICHAEL BARNARD | KALEB HUNTER | KNOCKOUT - ROUND 3 @ 1:31 |
7 | WILLIAM BAPTISTE vs. ALLEN CROWDER (Pro Bout) | ALLEN CROWDER | TECHNICAL KNOCKOUT - ROUND 5 @ 0:58 |
8 | LASHAWN ALCOCKS vs. TREY SINGLETON (Pro Bout) | LASHAWN ALCOCKS | UNANIMOUS |
LIGHTNING STRIKES I - SATURDAY, MAY 14, 2016
Results for Lightning Strikes I.
Promoter: Don Rodger
Judge #1: Jody Brendle Judge #2: Steve Elliot Judge #3: Barry Lindenman
Referees: Dale Frye, Donnie Jessup
Announcer: Bruce Foster
Physicians: Dr. Robert Clinton
Time Keeper: Dale Frye & Donnie Jessup
FIGHT CARD | WINNER | RESULTS | |
1 | CHARLES ESTEP vs. ADRIAN WILSON | CHARLES ESTEP | UNANIMOUS DECISION |
2 | WILLIAM LAMB vs. TUNG VU | TUNG VU | UNANIMOUS DECISION |
3 | TRELVON THACKER vs. JASON JORDAN | TRELVON THACKER | TKO - 2ND ROUND @ 1:22 |
4 | JOSH COLLINS vs. EVAN DANIEL | EVAN DANIEL | TKO - 2ND ROUND @ 1:33 |
5 | DANIEL MILLER vs. LASHAWN ALCOCKS (Pro Bout) | LASHAWN ALCOCKS | KNOCKOUT - 5TH ROUND @ 1:23 |
6 | HAROLD HUBBARD vs. GENERAL MARROW (Pro Bout) | HAROLD HUBBARD | SPLIT DECISION |
7 | ERIC BELCHER vs. DAVID MOORE (Pro Bout) | DAVID MOORE | TECHNICAL KNOCKOUT - 2ND ROUND @ 1:59 |